TOUCHWOOD Cartridge operated Foam fire extinguishers are ideal for fires involving volatile liquids and freely burning materials such as paper, cloth, wood and furniture.
Note : Mechanical Foam extinguishers are not suitable for fires involving electrical risk.
TYPE | FOAM | |
MODEL | G-39A | G-39 |
Capacity | 6 Ltr. | 9 Ltr. |
Design | Hose & Air aspirated Nozzle | |
Fire Rating | 8A:55B | 4A:89B |
Height (Approx.) | 530 mm. | 585 mm. |
Diameter (Approx.) | 150±10 mm. | 180±10 mm. |
Average Discharge time | 21 Sec. | 32 Sec. |
Average Range of throw | 5 m. | 7 m. |
Average % Discharge | 96% | 97% |
Operating Temperature | +5 °C to +55 °C | |
Service Pressure (Ps) | 14 bar. | |
Max. Service Pressure (Pms) | 16 bar. | |
Test Pressure | 35 bar. | |
Expelling Agent | CO2 Gas | |
CO2 Gas Cartridge | 60 gm. | |
Full Weight (Approx.) | 9 kg. | 13 kg. |
Empty Weight (Approx.) | 3.9 kg. | 5.3 kg. |
Shipping Weight (Approx.) | 9.3 kg. | 13.5 kg. |
Packing Standard | 2 in 1- 22.5"X6.75"X14.10" | 1 in 1- 24.75"X8"X8" |
Mounting Bracket | Wall bracket | |
Approvals | CE | BIS & CE |
* Indicates factory tested
Type | Model | A | B |
---|---|---|---|
Foam | G-39A G-39 |
3A 4A |
55B 89B |