TOUCHWOOD HFC-236fa CLEAN AGENT FIRE EXTINGUISHERS have effective extinguishing action, environmentally acceptable and excellent alternative for Halon 1211. Clean Agent HFC-236fa is a non corrosive, electrically non conductive and free of residue. It is ideally suited for protecting high value equipment.
MODEL | G-25A | G-26A | G-27A |
Capacity | 2 kg | 4 kg | 6 kg |
Design | Hose & Nozzle | Hose & Nozzle | Hose & Nozzle |
Fire Rating | 1A : 8B | 1A : 13B | 2A : 21B |
Height (Approx.) | 380 mm. | 490 mm. | 530 mm. |
Diameter (Approx.) | 106±10 mm. | 140±10 mm. | 150±10 mm. |
Average Discharge time | 12.5 Sec. | 14 Sec. | 22 Sec. |
Average Range of throw | 3 m | 3.5 m. | 4 m. |
Average % Discharge | 96% | 97% | 96% |
Operating Temperature | '-20 °C to +55 °C | '-20 °C to +55 °C | '+5 °C to +55 °C |
Service Pressure (Ps) | 9 bar | 9 bar | 9 bar |
Max. Service Pressure (Pms) | 13 bar. | 13 bar. | 13 bar. |
Test Pressure | 35 bar. | 35 bar. | 35 bar. |
Expelling Agent | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) |
Full Weight (Approx.) | 3.6 kg. | 6.7 kg. | 8.9 kg. |
Empty Weight (Approx.) | 1.6 kg. | 2.7 kg. | 2.9 kg. |
Shipping Weight (Approx.) | 3.8 kg. | 7 kg. | 9.2 kg. |
Packing Standard | Inner-13.75"X4.75"X4.75" Outer (4 in 1)- 16.5"X10"X10" | 2 in 1- 21"X6.75"X14.10” | 2 in 1- 22.5"X6.75"X14.10” |
Mounting Bracket | Vehicle/Wall bracket | Wall Barcket | Wall Barcket |
Approvals | BIS & CE | BIS & CE | BIS & CE |
Properties of HFC 236fa Clean Agent Chemical Formula : 1,1,1,3,3,3 Hexa Fluoro Propane | |
Molecular Weight | 152 |
Boiling point | -1.4 °C |
Freezing Point | -103 °C |
Maximum Fill Density | 1.20 gm/ml. |
Specific gravity | 1.34 gm/ml. |
Scheduled Production Phase out per Montrol Protocol | None |
Comparisons between Clean Agents | |||
Extinguishing Agent | HALON 1211 | HALOTRON I | TOUCHWOOD HFC 236 fa |
Chemical Family | BCFC | HCFC | HFC 236 fa |
Acute Toxicity: Cardiotox LOAEL (Lowest Observable Adverse Effects Level) A higher % is less toxic. |
1% | 2% | 15% |
Acute Toxicity: Cardiotox NOAEL (No Observable Adverse Effects Level) A higher % is less toxic. | 0.50% | 1% | 10% |
Extinguishing Concentration, Cup Burner, n-heptane | 4-5% | 6-7% | 5.90% |
Ozone Depletion Potential–ODP (CFC-11 = 1.0) | 4 | 0.014 | 0 |
Global Warming Potential –GWP | N/A | Low | Moderate |
Atmospheric Lifetime | Low | Low | Moderate |
Model | A | B |
---|---|---|
G-25A | 1A | 8B |
G-26A | 1A | 13B |
G-27A | 2A | 21B |